PRODUCTS BY TYPE
> twisted rope
 
twisted cotton

TWISTED ROPE MADE FROM THE HIGHEST QUALITY COTTON AND COTTON BLEND YARNS.

item # size put up weight/100' unit
weight
tensile
strength
CTW050-420N-4043 5/32" 4200'      
CTW060-360N-4043 3/16" 3600' .775 31 337
CTW080-225N-4043 1/4" 2250' 1.28 32 594
CTW100-120N-4043 5/16" 1200' 2.66 32 934
CTW120-060N-4043 3/8" 600' 3.66 22 1359
CTW120-090N-4043 3/8" 900' 3.66 32.94 1359
CTW160-060N-4043 1/2" 600' 5.83 35 2022
CTW200-060N-4043 5/8" 600' 9.08 54.5 2478
CTW240-060N-4043 3/4" 600' 11.66 70 3000
COLOR: NATURAL
Twisted Polypropylene

Features and Benefits: Premium grade, U.V., stabilized polypropylene fiber, economical, lightweight, floats, rot proof, resist oil, water gasoline and most chemicals.
Applications: tie down, tent, guy rope, utility rope, safety rope, barrier rope

item # size put up weight/100' unit
weight
tensile
strength
PTW060-0604-4242 3/16" 600' 0.7 4.2 650
PTW080-0604-4242 1/4" 1200' 1.15 13.8 1125
PTW100-0604-4242 5/16" 1200' 1.8 21.6 1710
PTW120-0604-4242 3/8" 600' 2.6 15.6 2430
PTW160-0604-4242 1/2" 600' 4.6 27.6 3780
PTW200-0604-4242 5/8" 600' 7.2 43.2 5580
PTW240-0604-4242 3/4" 600' 10.4 62.4 7650
PTW320-0604-4242 1" 600' 18 108 12825
PTW400-0604-4242 1 1/4" 600' 27 162 19350
PTW480-0604-4242 1 1/2" 600' 38.4 230.4 27350
AVAILABLE IN 600 AND 1200' LENGTHS
AVAILABLE IN YELLOW, BLACK, WHITE, TAN, BLUE & WHITE, CUSTOM COLORS ALSO AVAILABLE
Twisted Polyester

Features & Benefits: Excellent strength and abrasion qualities, great up resistance, low stretch, handles easily
Applications: Barrier rope, tents

item # size put up weight/100' unit
weight
tensile
strength
PRT060-060N-4242 3/16" 600' 1.1 6.6 765
PRT080-060N-4242 1/4" 600' 1.95 11.7 1315
PRT100-060N-4242 5/16" 600' 3.05 18.3 2050
PRT120-060N-4242 3/8" 600' 4.35 26.1 2900
PRT160-060N-4242 1/2" 600' 7.7 46.2 5085
PRT200-060N-4242 5/8" 600' 12 72 7825
PRT240-060N-4242 3/4" 600' 17.2 103.2 11200
AVAILABLE IN 600 OR 1200 FOOT SPOOLS
COLOR: WHITE
Twisted Nylon

TWISTED NYLON IS MANUFACTURED FROM 100% FILAMENT NYLON FIBERS.  EXTREMELY STRONG, FLEXIBLE AND SHOCK ABSORBANT. TWISTED NYLON STRETCHES UP TO 40% BEFORE BREAKING.

 

IDEAL FOR ANCHORS, DOCKING, PULLING.

item # size put up weight/100' unit
weight
tensile
strength
NTW060-060N-4242 3/16" 600' .89 5.34 880
NTW080-060N-4242 1/4" 600' 1.57 9.42 1486
NTW100-060N-4242 5/16" 600' 2.45 14.7 2295
NTW120-060N-4242 3/8" 600' 3.55 21.3 3240
NTW160-060N-4242 1/2" 600' 6.3 37.8 5670
NTW200-060N-4242 5/8" 600' 9.9 59.4 8910
NTW240-060N-4242 3/4" 600' 14.3 85.8 12780
NTW320-060N-4242 1 600' 25.3 151.8 22230
NTW400-060N-4242 1 1/4" 600' 39.7 238.2 34830
NTW480-060N-4242 1 1/2" 600' 57 342. 48600
600' or 1200' spools
COLORS: WHITE
twisted manila

MANILA IS A CLASSIC ROPE. MADE FROM NATURAL FIBER PROVIDING LOW STRETCH AND SUPERB KNOT HOLDING ABILITY.  BIODEGRADABLE AND AFFORDABLE.

 

APPLICATIONS:  TIE DOWN, PULLING, GENERAL PURPOSE, CLIMBING, LANDSCAPING, DECORATIVE AND MANY MORE

item # size put up weight/100' unit
weight
tensile
strength
MTW080-060N-4205 1/4" 600' 1.82 10.92 540
MTW100-060N-4205 5/16" 600' 2.64 15.84 900
MTW120-060N-4205 3/8" 600' 3.79 22.74 1220
MTW160-060N-4205 1/2" 600' 6.96 41.76 2380
MTW200-060N-4205 5/8" 600' 12.7 76.2 3960
MTW240-060N-4205 3/4" 600' 15.9 95.4 4860
MTW320-060N-4205 1" 600' 25.7 154.2 8100
MTW400-060N-4205 1 1/4" 600' 39.7 238.2 12150
MTW480-060N-4205 1 1/2" 600' 59 354 16650
MTW640-060N-4205 2" 600' 102 612 27900
COLOR: TAN/NATURAL
AVAILABLE IN SPOOL, COIL AND CENTER PULL CARTONS
twisted film

Features & Benefits:
Applications: tie down, tent, guy rope, utility rope, safety barrier rope

item # size put up weight/100' unit
weight
tensile
strength
PTF060-0604-4242 3/16" 600' .7 4.2 650
PTF080-0604-4242 1/4" 600' 1.15 6.9 1125
PTF100-0604-4242 5/16" 600' 1.8 10.8 1710
PTF120-0604-4242 3/8" 600' 2.6 20.8 2430
PTF160-0604-4242 1/2" 600' 4.6 27.6 3780
PTF200-0604-4242 5/8" 600' 7.2 43.2 5580
PTF240-0604-4242 3/4" 600' 10.4 62.4 7650
 
Twisted High Tenacity Polypropylene

40% STRONGER THAN STANDARD POLYPRO, LIGHTER THAN NYLON ROPE WITH THE SAME APPROXIMATE STRENGTH WITH LESS STRETCH, ECONOMICAL AND VERSATILE. IT FLOATS AND CAN BE STORED WET OR DRY.  GOOD DIELECTRIC PROPERTIES.

item # size put up weight/100' unit
weight
tensile
strength
PSSS080-120G-4242 1/4" 1200' 1.33 7.98 1650
PSS100-120G-4242 5/16" 1200' 2 12 2820
PSS120-120G-4242 3/8" 1200' 3.08 18.48 4330
PSS160-120G-4242 1/2" 1200' 5.08 30.48 5100
PSS200-120G-4242 5/8" 1200' 7.91 47.46 10640
PSS240-120G-4242 3/4" 1200' 11 66 13570
PSS320-120G-4242 1" 1200' 18.42 110.52 21730
COLOR AVAILABLE IN SEAFOAM GREEN
600' OR 1200' SPOOLS
Twisted Polydac

TWISTED LOCKRITE ALSO KNOWN AS COMBINATION OR POLYDAC IS A COMBINATION OF POLYESTER AND POLYPROPYLENE.  POLYDAC PROVIDES A HIGH MELTING POINT, MINIMUM ELONGATION, LIGHT WEIGHT, LOW COST AND WILL NOT LOSE STRENGTH WHEN WET.  OSHA APPROVED FOR SCAFFOLD USE.

 

item # size put up weight/100' unit
weight
tensile
strength
JTW120-0672-4242 3/8" 600' 3.64 21.84 2700
JTW160-0672-4242 1/2" 600' 6.02 36.12 4400
JTW-200-0677-4242 5/8" 600' 9.3 55.8 6500
JTW240-0677-4242 3/4" 600' 12.9 77.4 9000
AVAILABLE IN 600, 1200 AND 2400' LENGTHS
WHITE W/ COLORED TRACER